Welcome to You Better You Bet

The Final Leaderboard as at 11pm Thursday June 25

Thanks to everyone who took part in the most competitive game we've held. Well done to all those who won cash prizes and we'll see you in the 2016 European Championships in Paris.
All the World Cup results and groups
P  R  E  D   I  C  T  I  O  N  S
Pos  User name Played Remaining Won Winnings
1 Last But Not Least 20 0 7 £153.33
2 Main One 20 0 16 £152.32
3 The Wanderer 27 0 16 £139.33
4 MackemTriads 20 0 4 £122.00
5 NotaChance 20 0 5 £115.00
6 fieldsy 20 0 7 £107.92
7 Haven't got a clue 2 21 0 6 £105.00
8 Hairy Biker 26 0 11 £102.63
9 Nails 25 0 10 £101.35
10 Taxi For Roy 20 0 7 £97.33
11 Red Dwarf 48 0 27 £97.32
12 Rod Bungey 20 0 4 £95.00
13 NikkiF 20 0 12 £91.25
14 Riobertdejaneiro 24 0 5 £91.08
15 Lofty 20 0 9 £91.05
16 Haven't got a clue 20 0 12 £90.26
17 Joe Smith 36 0 12 £87.53
18 Withersman 20 0 5 £87.50
19 Bomber 22 0 10 £82.94
20 jacksmith93 48 0 20 £79.28
21 Zidane's nuts 21 0 5 £78.75
22 Minnion 26 0 6 £76.50
23 Rainforestgumprain 20 0 7 £76.42
24 Gruff 20 0 6 £73.92
25 BlueHeartBlueSoul 20 0 10 £73.70
26 Bring on the All Blacks 26 0 6 £73.50
27 Singh When you're winning 34 0 7 £71.50
28 Joker 20 0 4 £70.00
29 Sonic 30 0 7 £63.25
30 Bryan 20 0 6 £55.75
31 gazarethh1 25 0 4 £55.00
32 On our way Home 20 0 5 £49.00
33 nohoper 32 0 12 £47.16
34 KelKel 20 0 4 £45.33
35 gazarethh2 47 0 6 £45.00
36 Hobbes 22 0 10 £39.53
37 Cutty70 20 0 2 £33.75
38 Joe G 21 0 2 £30.50
And we have a winner ! LAST BUT NOT LEAST wins by a nose. MAIN ONE takes second place, a pound and a penny behind, despite an excellent win ratio of 16 from 20 matches. THE WANDERER secures third place with an impressive late run, BLUEHEARTBLUESOUL is rewarded with the £10 Spot Prize, and JOE G deservedly earns the Booby last spot prize at the last minute having resolutely remained in the bottom 5 for most of the competition.
PRIZES    1st  £133     2nd  £40     3rd  £10     Spot (25th place)  £10     Booby (last place)  £10